About our District
  Superintendent, Terry Bouck
  School Bond
    PowerPoint Presentation
    Bond Resolution
    Project List by School
  Levy Facts & History
    Statement
    Result History
  Enrollment
  Budget
  Contact Information


Enrollment

[Enrollment] [Enrollment Projections] [Enrollment History by Grade] [Enrollment History by Building] [Ethnicity] [Free & Reduced Lunch]


 

Date                                      
5/1/2008 Artondale Discovery Evergreen Harbor Heights Minter Creek Purdy Vaughn Voyager Goodman Harbor Ridge Key Peninsula Kopachuck Gig Harbor Peninsula Henderson Bay Fresh Start TOTAL PROJECTED DIFFERENCE
                                       
Grade Level                                      
K 39.50 34.67 21.00 40.00 32.00 54.00 31.05 30.50                 282.72 275.00 7.72
1 80.04 81.00 38.00 97.02 56.00 94.00 52.00 81.06                 579.12 579.00 0.12
2 81.02 75.00 37.00 87.00 57.00 102.00 79.00 90.00                 608.02 597.00 11.02
3 106.02 83.45 41.00 110.02 52.00 90.00 73.00 92.00                 647.49 617.00 30.49
4 117.60 86.00 45.00 109.00 85.00 102.00 68.00 122.17                 734.77 715.00 19.77
5 94.00 90.00 58.00 102.00 79.00 108.00 85.00 118.00                 734.00 712.00 22.00
Total K-5 518.18 450.12 240.00 545.04 361.00 550.00 388.05 533.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,586.12 3,495.00 91.12
                                       
6                 165.42 159.00 135.26 203.78         663.46 638.00 25.46
7